Production Related
| GNR Code | Parameter | Units |
| 8TG | Total production volumes of clinker – Grey clinker | t clinker |
| 8TGK | Total production volumes of clinker- Grey cement – by kiln type | t clinker |
| 8TGK% | Total production volumes of clinker – Grey cement – by kiln type (%) | % clinker |
| 21TGWcm | Total production volumes of cement – Grey and white cement | t cement |
| 21TGWce | Total production volumes of cement equivalent – Grey and white cement equivalent | t cement |
| 21TGWct | Total production volumes of cementitious products – Grey and white cementitious products | t cementitious products |
CO2 Emissions
| GNR Code | Parameter | Units |
| 59cTGW | Total gross CO2 emissions excluding CO2 from on-site power generation – Grey and white cement | t CO2 |
| 59cTGK | Total gross CO2 emissions excluding CO2 from on-site power generation – Grey cement – by kiln type | t CO2 |
| 59cTGK% | Total gross CO2 emissions excluding CO2 from on-site power generation – Grey cement – by kiln type | % CO2 |
| 59cAG | Gross CO2 emissions – Weighted average excluding CO2 from on-site power generation – Grey clinker | kg CO2 / t clinker |
| 59cAWcm | Gross CO2 emissions – Weighted average excluding CO2 from on-site power generation – White cement | kg CO2 / t white cement |
| 59cAGWct | Gross CO2 emissions – Weighted average excluding CO2 from on-site power generation – Grey and white cementitious products | kg CO2 / t cementitious products |
| 59cAGWce | Gross CO2 emissions – Weighted average excluding CO2 from on-site power generation – Grey and white cement equivalent | kg CO2 / t cement equivalent |
| 59cAGK | Gross CO2 emissions – Weighted average excluding CO2 from on-site power generation – Grey clinker – by kiln type | kg CO2 / t clinker |
| 59cDG | Gross CO2 emissions – Distribution excluding CO2 from on-site power generation – Grey clinker | kg CO2 / t clinker |
| 59cDGWct | Gross CO2 emissions – Distribution excluding CO2 from on-site power generation – Grey and white cementitious products | kg CO2 / t cement |
| 59cDGWce | Gross CO2 emissions – Distribution excluding CO2 from on-site power generation – Grey and white cement equivalent | kg CO2 / t cement equivalent production |
| 71TGW | Total net CO2 emissions excluding CO2 from on-site power generation – Grey and white cement | t CO2 |
| 71AG | Net CO2 emissions – Weighted average excluding CO2 from on-site power generation – Grey clinker | kg CO2 / t clinker |
| 71AGWct | Net CO2 emissions – Weighted average excluding CO2 from on-site power generation – Grey and white cementitious products | kg CO2 / t cementitious products |
| 71AGWce | Net CO2 emissions – Weighted average excluding CO2 from on-site power generation – Grey and white cement equivalent | kg CO2 / t cement equivalent |
| 71DG | Net CO2 emissions – Distribution excluding CO2 from on-site power generation – Grey clinker | kg CO2 / t clinker |
| 71DGWct | Net CO2 emissions – Distribution excluding CO2 from on-site power generation – Grey and white cementitious products | kg CO2 / t cementitious products |
| 71DGWce | Net CO2 emissions – Distribution excluding CO2 from on-site power generation – Grey and white cement equivalent | kg CO2 / t cement equivalent production |
| 593AG | Carbon intensity of the fuel mix – Weighted average Grey clinker | CO2 / MJ |
Power Consumption and Production
| GNR Code | Parameter | Units |
| 33AGW | Cement plant power consumption – Weighted average Grey and white cement | kWh / t cement |
| 33DGW | Cement plant power consumption – Distribution Grey and white cement | kWh / t cement |
| 33DW | Cement plant power consumption – Distribution White cement | kWh / t cement |
| 33cAGW | External power consumption for cement manufacturing – Weighted average Grey and white cement | kWh / t cement |
| 33cDWGck | External power consumption for cement manufacturing – Distribution Grey and white cement | kWh / t cement |
| 33AW | Cement plant power consumption – Weighted average White cement | kWh / t white cement |
| 33eAGW | Power consumption up to and including clinker production – Weighted average Grey and white clinker | kWh / t clinker |
| 33eDWGck | Power consumption up to and including clinker production – Distribution Grey and white clinker | kWh / t clinker |
| 33AGW | Cement plant power consumption – Weighted average Grey and white cement | kWh / t cement |
Heat Consumption and Production
| GNR Code | Parameter | Units |
| 93AG | Thermal energy consumption – Weighted average including drying of fuels – Grey clinker | MJ / t clinker |
| 93DWGck | Thermal energy consumption – Distribution including drying of fuels – Grey clinker | MJ / t clinker |
| 25aTGW | Total thermal energy consumption excluding drying of fuels – Grey and white cement | GJ |
| 25aAG | Thermal energy consumption – Weighted average excluding drying of fuels – Grey clinker | MJ / t clinker |
| 25aAGK | Thermal energy consumption – Weighted average excluding drying of fuels – Grey clinker – by kiln type | MJ / t clinker |
| 25aAWK | Thermal energy consumption – Weighted average excluding drying of fuels – White cement – by kiln type | MJ / t white cement |
| 25aAGFC | Thermal energy consumption – Weighted average excluding drying of fuels – Grey clinker – by fuel category | % total energy |
| 25aAGF | Thermal energy consumption – Weighted average excluding drying of fuels – Grey clinker – by fuel | % |
| 25aDG | Thermal energy consumption – Distribution excluding drying of fuels – Grey clinker | MJ / t clinker |
| 102DG | Conventional fossil fuel consumption – Distribution Grey clinker | % |
| 108TGW | Total alternative fossil fuels and mixed fuels consumption Grey and white cement | t alternative fossil fuels and mixed fuels |
| 108DG | Alternative fossil fuels and mixed fuels consumption – Distribution Grey clinker | % |
| 115TGW | Total biomass fuels Grey and white cement | t biomass |
| 115DG | Biomass fuels consumption – Distribution Grey clinker | % |
Mineral Components (MIC)
| GNR Code | Parameter | Units |
| 12TGW | Total mineral components used to produce Portland cement Grey and white cement | t |
| 12AG | Mineral components used to produce Portland cement – Weighted average Grey cement | % volume of cements |
| 19TGW | Total mineral components used as cement substitute Grey and white cement | t |
| 19AGW | Mineral components used as cement substitute – Weighted average Grey cement | % volume of cements |
| 92AGW | Clinker to cement ratio – Weighted average Grey and white cement | % |
| 92AGWce | Clinker to cement equivalent ratio – Weighted average Grey and white cement equivalent | % |
| 92DGW | Clinker to cement ratio – Distribution Grey and white cement | % |
| 92DGWce | Clinker to cement equivalent ratio – Distribution Grey and white cement equivalent | % cement equivalent production |